Burnaby, Metro Vancouver
Burnaby duplex: $230,949
A duplex here means 2 ground-oriented multiplex units on one lot. 2 units of 1,400 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. Cheapest for this project: Chilliwack at $65,976. Most expensive: Burnaby at $230,949.
Estimated total, priced lines
$230,949
$115,474 a unit. Number 19 of 19 cities for this project.
Payments are not open yet, so nothing is charged. Preview the full report free.
| Charge | Levied by | Estimate | Source |
|---|---|---|---|
| Development cost charges | |||
| Municipal DCC$54,870 x 2 unitsVerified | Burnaby | $109,740 | burnaby.caEffective 2024-07-01 |
| Regional development cost charges | |||
| Regional water DCC$10,952 x 2 unitsVerified | Metro Vancouver | $21,904 | GVWD Bylaw 257, amended by Bylaw 270Effective 2026-07-24 |
| Regional sewer DCC (VSA)$10,498 x 2 unitsVerified | Metro Vancouver | $20,996 | GVS&DD Bylaw 371, amended by Bylaw 396Effective 2026-07-24 |
| Regional parkland DCC$491 x 2 unitsVerified | Metro Vancouver | $982 | MVRD Bylaw 1369, amended by Bylaw 1452Effective 2026-07-24 |
| TransLink DCC$2,837 x 2 unitsVerified | TransLink | $5,674 | Bylaw 159-2025Effective 2026-01-01 |
| Amenity cost charges | |||
| Amenity cost charge (ACC)$26,963 x 2 unitsVerified | Burnaby | $53,926 | burnaby.caEffective 2024-07-01 |
| School site acquisition charge | |||
| School site acquisition charge$900 x 2 units at 36 units/haProvincial maximum | SD 41 Burnaby | $1,800 | gov.bc.caEffective 2026-10-16 |
| Other fees | |||
| Building permit feeOn construction value $1,120,000 (2 x 1400 sq ft x $400/sq ft)Verified | Burnaby | $15,927 | burnaby.caEffective 2026-01-01 |
| Estimated total, priced lines | $230,949 | ||
| Per unit | $115,474 | ||
Estimates are based on published bylaws and may not reflect recent amendments, project-specific conditions or credits. Confirm all fees with the municipality before you rely on them.
Burnaby duplex in context
Per unit in Burnaby by size: duplex $115,474, 4-plex $85,982, 6-plex $85,385. Other sizes: 4-plex 6-plex. Same duplex nearby in the ranking: Coquitlam, Langley Township.
All Burnaby rates and notes. Change the inputs above to price your own project.