Chilliwack, Fraser Valley
Chilliwack duplex: $65,976
A duplex here means 2 ground-oriented multiplex units on one lot. 2 units of 1,400 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. Cheapest for this project: Chilliwack at $65,976. Most expensive: Burnaby at $230,949.
Estimated total, priced lines
$65,976
$32,988 a unit. Number 1 of 19 cities for this project.
Payments are not open yet, so nothing is charged. Preview the full report free.
| Charge | Levied by | Estimate | Source |
|---|---|---|---|
| Development cost charges | |||
| Municipal DCC$26,768 x 2 unitsVerified | Chilliwack | $53,536 | chilliwack.comEffective current (2025 amendment) |
| Regional development cost charges | |||
| Regional DCCs and TransLink DCCNot applicable outside Metro VancouverNot checked | Metro Vancouver and TransLink | Not applicable | metrovancouver.org |
| Amenity cost charges | |||
| Amenity cost charge (ACC)Not chargedTo confirm | Chilliwack | Not charged | chilliwack.com |
| School site acquisition charge | |||
| School site acquisition charge$900 x 2 units at 36 units/haProvincial maximum | SD 33 Chilliwack | $1,800 | gov.bc.caEffective 2026-10-16 |
| Other fees | |||
| Building permit feeOn construction value $1,120,000 (2 x 1400 sq ft x $400/sq ft)Verified | Chilliwack | $10,640 | chilliwack.comEffective 2021-03-16 |
| Estimated total, priced lines | $65,976 | ||
| Per unit | $32,988 | ||
Estimates are based on published bylaws and may not reflect recent amendments, project-specific conditions or credits. Confirm all fees with the municipality before you rely on them.
Chilliwack duplex in context
Per unit in Chilliwack by size: duplex $32,988, 4-plex $31,748, 6-plex $31,368. Other sizes: 4-plex 6-plex. Same duplex nearby in the ranking: Abbotsford, West Vancouver.
All Chilliwack rates and notes. Change the inputs above to price your own project.