Abbotsford, Fraser Valley
Abbotsford duplex: $72,089
A duplex here means 2 ground-oriented multiplex units on one lot. 2 units of 1,400 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. Cheapest for this project: Chilliwack at $65,976. Most expensive: Burnaby at $230,949.
Estimated total, priced lines
$72,089
$36,044 a unit. Number 2 of 19 cities for this project.
Payments are not open yet, so nothing is charged. Preview the full report free.
| Charge | Levied by | Estimate | Source |
|---|---|---|---|
| Development cost charges | |||
| Municipal DCC$27,903 x 2 unitsVerified | Abbotsford | $55,806 | Bylaw 3174Effective 2026-02-01 |
| Regional development cost charges | |||
| Regional DCCs and TransLink DCCNot applicable outside Metro VancouverNot checked | Metro Vancouver and TransLink | Not applicable | metrovancouver.org |
| Amenity cost charges | |||
| Amenity cost charge (ACC)$3,840 x 2 unitsTo confirm | Abbotsford | $7,680 | Bylaw 3637-2025Effective 2026-02-01 |
| School site acquisition charge | |||
| School site acquisition charge$564 x 2 units at 36 units/haTo confirm | SD 34 Abbotsford | $1,128 | Bylaw No. 21Effective 2026-10-16 |
| Other fees | |||
| Building permit feeOn construction value $1,120,000 (2 x 1400 sq ft x $400/sq ft)To confirm | Abbotsford | $7,475 | Bylaw 1532-2006Effective 2023 (Amendment Bylaw 3362-2023), unchanged in 2026 |
| Estimated total, priced lines | $72,089 | ||
| Per unit | $36,044 | ||
Estimates are based on published bylaws and may not reflect recent amendments, project-specific conditions or credits. Confirm all fees with the municipality before you rely on them.
Abbotsford duplex in context
Per unit in Abbotsford by size: duplex $36,044, 4-plex $35,073, 6-plex $34,770. Other sizes: 4-plex 6-plex. Same duplex nearby in the ranking: Chilliwack, West Vancouver, North Vancouver (City).
All Abbotsford rates and notes. Change the inputs above to price your own project.