Chilliwack, Fraser Valley
Chilliwack 6-plex: $188,208
A 6-plex here means 6 ground-oriented multiplex units on one lot. 6 units of 1,000 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. Cheapest for this project: Chilliwack at $188,208. Most expensive: Coquitlam at $562,636.
Estimated total, priced lines
$188,208
$31,368 a unit. Number 1 of 19 cities for this project.
Payments are not open yet, so nothing is charged. Preview the full report free.
| Charge | Levied by | Estimate | Source |
|---|---|---|---|
| Development cost charges | |||
| Municipal DCC$26,768 x 6 unitsVerified | Chilliwack | $160,608 | chilliwack.comEffective current (2025 amendment) |
| Regional development cost charges | |||
| Regional DCCs and TransLink DCCNot applicable outside Metro VancouverNot checked | Metro Vancouver and TransLink | Not applicable | metrovancouver.org |
| Amenity cost charges | |||
| Amenity cost charge (ACC)Not chargedTo confirm | Chilliwack | Not charged | chilliwack.com |
| School site acquisition charge | |||
| School site acquisition charge$800 x 6 units at 108 units/haProvincial maximum | SD 33 Chilliwack | $4,800 | gov.bc.caEffective 2026-10-16 |
| Other fees | |||
| Building permit feeOn construction value $2,400,000 (6 x 1000 sq ft x $400/sq ft)Verified | Chilliwack | $22,800 | chilliwack.comEffective 2021-03-16 |
| Estimated total, priced lines | $188,208 | ||
| Per unit | $31,368 | ||
Estimates are based on published bylaws and may not reflect recent amendments, project-specific conditions or credits. Confirm all fees with the municipality before you rely on them.
Chilliwack 6-plex in context
Per unit in Chilliwack by size: duplex $32,988, 4-plex $31,748, 6-plex $31,368. Other sizes: duplex 4-plex. Same 6-plex nearby in the ranking: Abbotsford, West Vancouver.
All Chilliwack rates and notes. Change the inputs above to price your own project.