New Westminster, Metro Vancouver
New Westminster 4-plex: $262,753
A 4-plex here means 4 ground-oriented multiplex units on one lot. 4 units of 1,100 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. Cheapest for this project: Chilliwack at $126,992. Most expensive: Coquitlam at $377,458.
Estimated total, priced lines
$262,753
$65,688 a unit. Number 14 of 19 cities for this project.
Payments are not open yet, so nothing is charged. Preview the full report free.
| Charge | Levied by | Estimate | Source |
|---|---|---|---|
| Development cost charges | |||
| Municipal DCC$105.04/m2 x 4 x 102.2 m2Verified | New Westminster | $42,938 | Bylaw 8327Effective 2026-01-12 |
| Regional development cost charges | |||
| Regional water DCC$9,839 x 4 unitsVerified | Metro Vancouver | $39,356 | GVWD Bylaw 257, amended by Bylaw 270Effective 2026-07-24 |
| Regional sewer DCC (FSA)$10,015 x 4 unitsVerified | Metro Vancouver | $40,060 | GVS&DD Bylaw 371, amended by Bylaw 396Effective 2026-07-24 |
| Regional parkland DCC$442 x 4 unitsVerified | Metro Vancouver | $1,768 | MVRD Bylaw 1369, amended by Bylaw 1452Effective 2026-07-24 |
| TransLink DCC$2,837 x 4 unitsVerified | TransLink | $11,348 | Bylaw 159-2025Effective 2026-01-01 |
| Amenity cost charges | |||
| Amenity cost charge (ACC)$240.56/m2 x 4 x 102.2 m2To confirm | New Westminster | $98,335 | Bylaw 8540Effective 2025-12-01 |
| School site acquisition charge | |||
| School site acquisition charge$800 x 4 units at 72 units/haProvincial maximum | SD 40 New Westminster | $3,200 | Bylaw 2026-1Effective 2026-10-16 |
| Other fees | |||
| Building permit feeOn construction value $1,760,000 (4 x 1100 sq ft x $400/sq ft)Verified | New Westminster | $25,749 | Bylaw 7683Effective 2026-01-01 |
| Estimated total, priced lines | $262,753 | ||
| Per unit | $65,688 | ||
Estimates are based on published bylaws and may not reflect recent amendments, project-specific conditions or credits. Confirm all fees with the municipality before you rely on them.
New Westminster 4-plex in context
Per unit in New Westminster by size: duplex $79,840, 4-plex $65,688, 6-plex $61,868. Other sizes: duplex 6-plex. Same 4-plex nearby in the ranking: Richmond, Langley City, Surrey, Burnaby.
All New Westminster rates and notes. Change the inputs above to price your own project.