New Westminster, Metro Vancouver
New Westminster 6-plex: $371,207
A 6-plex here means 6 ground-oriented multiplex units on one lot. 6 units of 1,000 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. Cheapest for this project: Chilliwack at $188,208. Most expensive: Coquitlam at $562,636.
Estimated total, priced lines
$371,207
$61,868 a unit. Number 14 of 19 cities for this project.
Payments are not open yet, so nothing is charged. Preview the full report free.
| Charge | Levied by | Estimate | Source |
|---|---|---|---|
| Development cost charges | |||
| Municipal DCC$105.04/m2 x 6 x 92.9 m2Verified | New Westminster | $58,551 | Bylaw 8327Effective 2026-01-12 |
| Regional development cost charges | |||
| Regional water DCC$9,839 x 6 unitsVerified | Metro Vancouver | $59,034 | GVWD Bylaw 257, amended by Bylaw 270Effective 2026-07-24 |
| Regional sewer DCC (FSA)$10,015 x 6 unitsVerified | Metro Vancouver | $60,090 | GVS&DD Bylaw 371, amended by Bylaw 396Effective 2026-07-24 |
| Regional parkland DCC$442 x 6 unitsVerified | Metro Vancouver | $2,652 | MVRD Bylaw 1369, amended by Bylaw 1452Effective 2026-07-24 |
| TransLink DCC$2,837 x 6 unitsVerified | TransLink | $17,022 | Bylaw 159-2025Effective 2026-01-01 |
| Amenity cost charges | |||
| Amenity cost charge (ACC)$240.56/m2 x 6 x 92.9 m2To confirm | New Westminster | $134,093 | Bylaw 8540Effective 2025-12-01 |
| School site acquisition charge | |||
| School site acquisition charge$800 x 6 units at 108 units/haProvincial maximum | SD 40 New Westminster | $4,800 | Bylaw 2026-1Effective 2026-10-16 |
| Other fees | |||
| Building permit feeOn construction value $2,400,000 (6 x 1000 sq ft x $400/sq ft)Verified | New Westminster | $34,965 | Bylaw 7683Effective 2026-01-01 |
| Estimated total, priced lines | $371,207 | ||
| Per unit | $61,868 | ||
Estimates are based on published bylaws and may not reflect recent amendments, project-specific conditions or credits. Confirm all fees with the municipality before you rely on them.
New Westminster 6-plex in context
Per unit in New Westminster by size: duplex $79,840, 4-plex $65,688, 6-plex $61,868. Other sizes: duplex 4-plex. Same 6-plex nearby in the ranking: Richmond, Langley City, Surrey, Langley Township.
All New Westminster rates and notes. Change the inputs above to price your own project.