Coquitlam, Metro Vancouver
Coquitlam 4-plex: $377,458
A 4-plex here means 4 ground-oriented multiplex units on one lot. 4 units of 1,100 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. Cheapest for this project: Chilliwack at $126,992. Most expensive: Coquitlam at $377,458.
Estimated total, priced lines
$377,458
$94,364 a unit. Number 19 of 19 cities for this project.
Payments are not open yet, so nothing is charged. Preview the full report free.
| Charge | Levied by | Estimate | Source |
|---|---|---|---|
| Development cost charges | |||
| Municipal DCC$43,483 x 4 unitsVerified | Coquitlam | $173,932 | Bylaw 5411Effective 2025-06-23 |
| Regional development cost charges | |||
| Regional water DCC$9,839 x 4 unitsVerified | Metro Vancouver | $39,356 | GVWD Bylaw 257, amended by Bylaw 270Effective 2026-07-24 |
| Regional sewer DCC (FSA)$10,015 x 4 unitsVerified | Metro Vancouver | $40,060 | GVS&DD Bylaw 371, amended by Bylaw 396Effective 2026-07-24 |
| Regional parkland DCC$442 x 4 unitsVerified | Metro Vancouver | $1,768 | MVRD Bylaw 1369, amended by Bylaw 1452Effective 2026-07-24 |
| TransLink DCC$2,837 x 4 unitsVerified | TransLink | $11,348 | Bylaw 159-2025Effective 2026-01-01 |
| Amenity cost charges | |||
| Amenity cost charge (ACC)$21,205 x 4 unitsVerified | Coquitlam | $84,820 | Bylaw 5432Effective 2025-07-07 |
| School site acquisition charge | |||
| School site acquisition charge$800 x 4 units at 72 units/haProvincial maximum | SD 43 Coquitlam | $3,200 | gov.bc.caEffective 2026-10-16 |
| Other fees | |||
| Building permit feeOn construction value $1,760,000 (4 x 1100 sq ft x $400/sq ft)Verified | Coquitlam | $22,974 | Bylaw 5484Effective 2026-01-01 |
| Estimated total, priced lines | $377,458 | ||
| Per unit | $94,364 | ||
Estimates are based on published bylaws and may not reflect recent amendments, project-specific conditions or credits. Confirm all fees with the municipality before you rely on them.
Coquitlam 4-plex in context
Per unit in Coquitlam by size: duplex $98,830, 4-plex $94,364, 6-plex $93,773. Other sizes: duplex 6-plex. Same 4-plex nearby in the ranking: North Vancouver (District), Langley Township.
All Coquitlam rates and notes. Change the inputs above to price your own project.