North Vancouver (District), Metro Vancouver
North Vancouver (District) 4-plex: $376,276
A 4-plex here means 4 ground-oriented multiplex units on one lot. 4 units of 1,100 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. Cheapest for this project: Chilliwack at $126,992. Most expensive: Coquitlam at $377,458.
Estimated total, priced lines
$376,276
$94,069 a unit. Number 17 of 19 cities for this project.
Payments are not open yet, so nothing is charged. Preview the full report free.
| Charge | Levied by | Estimate | Source |
|---|---|---|---|
| Development cost charges | |||
| Municipal DCC$27,644 x 4 unitsVerified | North Vancouver (District) | $110,576 | Bylaw 8669Effective 2024-12-09 |
| Regional development cost charges | |||
| Regional water DCC$9,839 x 4 unitsVerified | Metro Vancouver | $39,356 | GVWD Bylaw 257, amended by Bylaw 270Effective 2026-07-24 |
| Regional sewer DCC (NSSA)$8,996 x 4 unitsVerified | Metro Vancouver | $35,984 | GVS&DD Bylaw 371, amended by Bylaw 396Effective 2026-07-24 |
| Regional parkland DCC$442 x 4 unitsVerified | Metro Vancouver | $1,768 | MVRD Bylaw 1369, amended by Bylaw 1452Effective 2026-07-24 |
| TransLink DCC$2,837 x 4 unitsVerified | TransLink | $11,348 | Bylaw 159-2025Effective 2026-01-01 |
| Amenity cost charges | |||
| Amenity cost charge (ACC)$37,221 x 4 unitsVerified | North Vancouver (District) | $148,884 | Bylaw 8705Effective 2025-02-24 |
| School site acquisition charge | |||
| School site acquisition chargeNot chargedVerified | SD 44 North Vancouver | Not charged | gov.bc.ca |
| Other fees | |||
| Building permit feeOn construction value $1,760,000 (4 x 1100 sq ft x $400/sq ft)Verified | North Vancouver (District) | $28,360 | Bylaw 6481Effective 2026-01-01 |
| Estimated total, priced lines | $376,276 | ||
| Per unit | $94,069 | ||
Estimates are based on published bylaws and may not reflect recent amendments, project-specific conditions or credits. Confirm all fees with the municipality before you rely on them.
North Vancouver (District) 4-plex in context
Per unit in North Vancouver (District) by size: duplex $97,965, 4-plex $94,069, 6-plex $93,412. Other sizes: duplex 6-plex. Same 4-plex nearby in the ranking: Surrey, Burnaby, Langley Township, Coquitlam.
All North Vancouver (District) rates and notes. Change the inputs above to price your own project.