North Vancouver (District), Metro Vancouver
North Vancouver (District) 6-plex: $560,474
A 6-plex here means 6 ground-oriented multiplex units on one lot. 6 units of 1,000 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. Cheapest for this project: Chilliwack at $188,208. Most expensive: Coquitlam at $562,636.
Estimated total, priced lines
$560,474
$93,412 a unit. Number 18 of 19 cities for this project.
Payments are not open yet, so nothing is charged. Preview the full report free.
| Charge | Levied by | Estimate | Source |
|---|---|---|---|
| Development cost charges | |||
| Municipal DCC$27,644 x 6 unitsVerified | North Vancouver (District) | $165,864 | Bylaw 8669Effective 2024-12-09 |
| Regional development cost charges | |||
| Regional water DCC$9,839 x 6 unitsVerified | Metro Vancouver | $59,034 | GVWD Bylaw 257, amended by Bylaw 270Effective 2026-07-24 |
| Regional sewer DCC (NSSA)$8,996 x 6 unitsVerified | Metro Vancouver | $53,976 | GVS&DD Bylaw 371, amended by Bylaw 396Effective 2026-07-24 |
| Regional parkland DCC$442 x 6 unitsVerified | Metro Vancouver | $2,652 | MVRD Bylaw 1369, amended by Bylaw 1452Effective 2026-07-24 |
| TransLink DCC$2,837 x 6 unitsVerified | TransLink | $17,022 | Bylaw 159-2025Effective 2026-01-01 |
| Amenity cost charges | |||
| Amenity cost charge (ACC)$37,221 x 6 unitsVerified | North Vancouver (District) | $223,326 | Bylaw 8705Effective 2025-02-24 |
| School site acquisition charge | |||
| School site acquisition chargeNot chargedVerified | SD 44 North Vancouver | Not charged | gov.bc.ca |
| Other fees | |||
| Building permit feeOn construction value $2,400,000 (6 x 1000 sq ft x $400/sq ft)Verified | North Vancouver (District) | $38,600 | Bylaw 6481Effective 2026-01-01 |
| Estimated total, priced lines | $560,474 | ||
| Per unit | $93,412 | ||
Estimates are based on published bylaws and may not reflect recent amendments, project-specific conditions or credits. Confirm all fees with the municipality before you rely on them.
North Vancouver (District) 6-plex in context
Per unit in North Vancouver (District) by size: duplex $97,965, 4-plex $94,069, 6-plex $93,412. Other sizes: duplex 4-plex. Same 6-plex nearby in the ranking: Langley Township, Burnaby, Coquitlam.
All North Vancouver (District) rates and notes. Change the inputs above to price your own project.