Coquitlam, Metro Vancouver
Coquitlam 6-plex: $562,636
A 6-plex here means 6 ground-oriented multiplex units on one lot. 6 units of 1,000 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. Cheapest for this project: Chilliwack at $188,208. Most expensive: Coquitlam at $562,636.
Estimated total, priced lines
$562,636
$93,773 a unit. Number 19 of 19 cities for this project.
Payments are not open yet, so nothing is charged. Preview the full report free.
| Charge | Levied by | Estimate | Source |
|---|---|---|---|
| Development cost charges | |||
| Municipal DCC$43,483 x 6 unitsVerified | Coquitlam | $260,898 | Bylaw 5411Effective 2025-06-23 |
| Regional development cost charges | |||
| Regional water DCC$9,839 x 6 unitsVerified | Metro Vancouver | $59,034 | GVWD Bylaw 257, amended by Bylaw 270Effective 2026-07-24 |
| Regional sewer DCC (FSA)$10,015 x 6 unitsVerified | Metro Vancouver | $60,090 | GVS&DD Bylaw 371, amended by Bylaw 396Effective 2026-07-24 |
| Regional parkland DCC$442 x 6 unitsVerified | Metro Vancouver | $2,652 | MVRD Bylaw 1369, amended by Bylaw 1452Effective 2026-07-24 |
| TransLink DCC$2,837 x 6 unitsVerified | TransLink | $17,022 | Bylaw 159-2025Effective 2026-01-01 |
| Amenity cost charges | |||
| Amenity cost charge (ACC)$21,205 x 6 unitsVerified | Coquitlam | $127,230 | Bylaw 5432Effective 2025-07-07 |
| School site acquisition charge | |||
| School site acquisition charge$800 x 6 units at 108 units/haProvincial maximum | SD 43 Coquitlam | $4,800 | gov.bc.caEffective 2026-10-16 |
| Other fees | |||
| Building permit feeOn construction value $2,400,000 (6 x 1000 sq ft x $400/sq ft)Verified | Coquitlam | $30,910 | Bylaw 5484Effective 2026-01-01 |
| Estimated total, priced lines | $562,636 | ||
| Per unit | $93,773 | ||
Estimates are based on published bylaws and may not reflect recent amendments, project-specific conditions or credits. Confirm all fees with the municipality before you rely on them.
Coquitlam 6-plex in context
Per unit in Coquitlam by size: duplex $98,830, 4-plex $94,364, 6-plex $93,773. Other sizes: duplex 4-plex. Same 6-plex nearby in the ranking: Burnaby, North Vancouver (District).
All Coquitlam rates and notes. Change the inputs above to price your own project.