New Westminster, Metro Vancouver
New Westminster duplex: $159,680
A duplex here means 2 ground-oriented multiplex units on one lot. 2 units of 1,400 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. Cheapest for this project: Chilliwack at $65,976. Most expensive: Burnaby at $230,949.
Estimated total, priced lines
$159,680
$79,840 a unit. Number 14 of 19 cities for this project.
Payments are not open yet, so nothing is charged. Preview the full report free.
| Charge | Levied by | Estimate | Source |
|---|---|---|---|
| Development cost charges | |||
| Municipal DCC$105.04/m2 x 2 x 130.1 m2Verified | New Westminster | $27,324 | Bylaw 8327Effective 2026-01-12 |
| Regional development cost charges | |||
| Regional water DCC$10,952 x 2 unitsVerified | Metro Vancouver | $21,904 | GVWD Bylaw 257, amended by Bylaw 270Effective 2026-07-24 |
| Regional sewer DCC (FSA)$11,443 x 2 unitsVerified | Metro Vancouver | $22,886 | GVS&DD Bylaw 371, amended by Bylaw 396Effective 2026-07-24 |
| Regional parkland DCC$491 x 2 unitsVerified | Metro Vancouver | $982 | MVRD Bylaw 1369, amended by Bylaw 1452Effective 2026-07-24 |
| TransLink DCC$2,837 x 2 unitsVerified | TransLink | $5,674 | Bylaw 159-2025Effective 2026-01-01 |
| Amenity cost charges | |||
| Amenity cost charge (ACC)$240.56/m2 x 2 x 130.1 m2To confirm | New Westminster | $62,577 | Bylaw 8540Effective 2025-12-01 |
| School site acquisition charge | |||
| School site acquisition charge$900 x 2 units at 36 units/haProvincial maximum | SD 40 New Westminster | $1,800 | Bylaw 2026-1Effective 2026-10-16 |
| Other fees | |||
| Building permit feeOn construction value $1,120,000 (2 x 1400 sq ft x $400/sq ft)Verified | New Westminster | $16,533 | Bylaw 7683Effective 2026-01-01 |
| Estimated total, priced lines | $159,680 | ||
| Per unit | $79,840 | ||
Estimates are based on published bylaws and may not reflect recent amendments, project-specific conditions or credits. Confirm all fees with the municipality before you rely on them.
New Westminster duplex in context
Per unit in New Westminster by size: duplex $79,840, 4-plex $65,688, 6-plex $61,868. Other sizes: 4-plex 6-plex. Same duplex nearby in the ranking: Langley City, Richmond, Surrey, North Vancouver (District).
All New Westminster rates and notes. Change the inputs above to price your own project.